Build Classification Model
Contents
42.92. Build Classification Model#
import pandas as pd
cuisines_df = pd.read_csv("https://static-1300131294.cos.ap-shanghai.myqcloud.com/data/classification/cleaned_cuisines.csv")
cuisines_df.head()
Unnamed: 0 | cuisine | almond | angelica | anise | anise_seed | apple | apple_brandy | apricot | armagnac | ... | whiskey | white_bread | white_wine | whole_grain_wheat_flour | wine | wood | yam | yeast | yogurt | zucchini | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | indian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 rows Ă— 382 columns
cuisines_label_df = cuisines_df['cuisine']
cuisines_label_df.head()
0 indian
1 indian
2 indian
3 indian
4 indian
Name: cuisine, dtype: object
cuisines_feature_df = cuisines_df.drop(['Unnamed: 0', 'cuisine'], axis=1)
cuisines_feature_df.head()
almond | angelica | anise | anise_seed | apple | apple_brandy | apricot | armagnac | artemisia | artichoke | ... | whiskey | white_bread | white_wine | whole_grain_wheat_flour | wine | wood | yam | yeast | yogurt | zucchini | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 rows Ă— 380 columns
42.92.1. Acknowledgments#
Thanks to Microsoft for creating the open-source course ML-For-Beginners. It inspires the majority of the content in this chapter.